Associate/Supplier of the Year 2025

Connor McGrath is the winner of the 2025 Associate/Supplier of the Year. This award is given to the individual who has made a significant contribution to the association through committee involvement, event participation and sponsorship of ABC events.
Connor has committed countless hours of his time to ABC. He has been an active member of our association and currently serves as chair of the Young Professionals and on the Events committee. He regularly attends ABC events and is always willing to give his time to ABC community service projects throughout the year, including Rock your Socks fundraiser for Autism. Connor is also an instructor in our Blueprint series for the structural class. The DCI Engineers firm has been a long-standing supporter of our association, providing sponsorships and participating in various events.
Throughout the years, Connor has been an active supporter of the association through event participation and committee involvement. He’s also been a strong advocate of understanding the importance of being actively involved and the importance that plays in getting a positive return on your dues investment.
Connor’s contributions to our association over the years has been immeasurable both with involvement, sponsorship and volunteer work, furthering our goals and mission. He has given outstanding service to our association and industry, and we are proud to recognize him with this award.
| Year | Name | Company |
|---|---|---|
| 1997 | Truitt W. Jefferson | Jefferson Urian, Doane & Sterner |
| 1998 | Mark Pruslak | Wilmington Savings Fund Society |
| 1999 | Jerry DiEleutrio | Nucar Connection |
| 2000 | Charmaine Imburgia | K-Video Multimedia Productions |
| 2001 | Donald Logan | Tighe, Cottrell & Logan, P.A. |
| 2002 | Robert MacIntosh | O'Donnell, Naccarato & MacIntosh |
| 2003 | Richard L. Conway | Wilmington Trust Company |
| 2004 | Susan Miller | Eastern Industrial |
| 2005 | Sallie Ann Conner | Schneider Trailer & Container Rental |
| 2006 | David Curran | TRI-Supply Equipment |
| 2007 | Joanne Clark | Wilmot Modular Structures |
| 2008 | Joyce Hein | Excel Business Systems |
| 2009 | John Wheeler | Wheeler, Wolfenden & Dwares |
| 2010 | Tricia Clendening | HR Strategies |
| 2011 | Kevin Thomas, Jr. | Insurance Financial |
| 2012 | Debra S. Shears | Weiner Benefits Group |
| 2013 | Robert Elder | Santora CPA Group |
| 2014 | Kevin Fasic | Cooch & Taylor |
| 2015 | Christopher Carvelli | Enterprise Fleet Services |
| 2016 | Frank Dobson | Dobson Associates |
| 2017 | John Johnson | Karins and Associates |
| 2018 | Christina Kelley | Delaware Today |
| 2019 | Neal Mesick | Tri-Supply and Equipment |
| 2020 | Victoria Petrone | Baird Mandalas Brockstedt |
| 2021 | Jason Hagerman | Diamond State Financial |
| 2022 | Steve Burnett | CBM Insurance |
| 2023 | Stephanie Hultberg | United Rentals |
| 2024 | Dustin Davis | Brown & Brown of Pennsylvania |
| 2025 | ||
| 2026 |
